Hỗ trợ trực tuyến
01  Tư vấn bán hàng
02  Hỗ trợ kỹ thuật
03  Kế toán
Danh mục
Máy tính Đồng Bộ
Màn Hình Máy Tính
Máy Tính Laptop
Server & Workstation
Linh kiện máy tính
Mực in chính hãng
Máy in chính hãng
Phần mềm bản quyền
Thiết bị lưu trữ - Phụ Kiện
Thiết Bị Trình Chiếu & Phụ Kiện
Thiết bị mạng
Mã số,mã vạch
Dịch vụ IT , Máy văn phòng
Máy văn phòng
Camera quan sát
Phụ Kiện máy tính & Nghe nhìn
Giao hàng sau 4 giờ kể từ lúc đặt hàng
CHÍNH SÁCH BÁN HÀNG
HOTLINE HỖ TRỢ
| Chăm sóc khách hàng: | 0976.141.086 |
| Tư vấn mua hàng: | 0913.084.164 |
| Tư vấn kỹ thuật: | 0348.141.678 |
GENERAL |
||
| Warm-up time: | 30 seconds | |
| First output speed: | Full colour: | 14 seconds |
| B/W: | 14 seconds | |
| Print speed: | Full colour: | 20 pages per minute |
| B/W: | 20 pages per minute | |
| CPU: | Intel Celeron-M: | 350 MHz |
| Memory: | Standard: | 128 MB |
| Duty cycle: | 30,000 prints per month | |
| Duplex: | Yes | |
| Dimensions (W x D x H): | 400 x 450 x 320 mm | |
| Weight: | 23.8 kg | |
| Power source: | 220 - 240 V, 50/60 Hz | |
COPIER ( SP C250SF ) |
||
| Copying process: | Laser beam scanning and electro-photographic printing | |
| Multiple copying: | Up to 99 copies | |
| Resolution: | 600 x 600 dpi | |
| Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
| Printer language: | Standard: | PCL5c, PCL6, PostScript® 3™ , PictBridge |
| Print resolution: | Maximum: | 2400 x 600 dpi |
| Fonts: | PCL (80 fonts) | |
| Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
| Network protocol: | TCP/IP, Bonjour, IPP | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
| Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER ( SP C250SF ) |
||
| Resolution: | Standard: | 1,200 - 1,200 dpi |
| Scanning area: | Main scan: | 216 mm |
| Scan mode: | B/W | |
| Greyscale | ||
| Full colour | ||
| File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF | |
| Bundled drivers: | Network TWAIN | |
| Scan to: | E-mail, Folder | |
FAX ( SP C250SF ) |
||
| Circuit: | PSTN, PBX | |
| Compatibility: | G3 | |
| Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
| Compression method: | MH, MR, MMR, JBIG | |
| Modem speed: | Maximum: | 33.6 Kbps |
| Memory backup: | Yes | |
PAPER HANDLING |
||
| Recommended paper size: | A4, A5, A6, B5, B6 | |
| Paper input capacity: | Standard: | 251 sheets |
| Maximum: | 751 sheets | |
| Paper output capacity: | Maximum: | 150 sheets |
| Paper weight: | Standard paper tray(s): | 60 - 160 g/m² |
| Optional paper tray(s): | 60 - 105 g/m² | |
| Bypass tray: | 60 - 160 g/m² | |
| Duplex tray: | 60 - 90 g/m² | |
| Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock | |
ECOLOGY |
||
| Power consumption: | Maximum: | 1,300 W |
| Energy Saver timer: | 3.8 W | |
OPTIONS |
||
|
||
CONSUMABLES |
||
| All-in-one cartridge capacity: | Black: | 2,000 prints |
| Cyan: | 1,600 prints | |
| Magenta: | 1,600 prints | |
| Yellow: | 1,600 prints | |
| Starter kit: | Black: | 1,000 prints |
| Cyan: | 1,000 prints | |
| Magenta: | 1,000 prints | |
| Yellow: | 1,000 prints | |
| Consumable yield measuring method ISO/IEC 19798. | ||
| SP C252SF: Copy speed Germany: 14 cpm; Belgium, Austria: 9 cpm. | ||
Ricoh SP C250DN - Máy in laser màu Ricoh SP C250DN (In mạng, In đảo mặt)
Bạn đánh giá về sản phẩm này thế nào? *
Alpha cam kết bảo mật số điện thoại của bạn.
GENERAL |
||
| Warm-up time: | 30 seconds | |
| First output speed: | Full colour: | 14 seconds |
| B/W: | 14 seconds | |
| Print speed: | Full colour: | 20 pages per minute |
| B/W: | 20 pages per minute | |
| CPU: | Intel Celeron-M: | 350 MHz |
| Memory: | Standard: | 128 MB |
| Duty cycle: | 30,000 prints per month | |
| Duplex: | Yes | |
| Dimensions (W x D x H): | 400 x 450 x 320 mm | |
| Weight: | 23.8 kg | |
| Power source: | 220 - 240 V, 50/60 Hz | |
COPIER ( SP C250SF ) |
||
| Copying process: | Laser beam scanning and electro-photographic printing | |
| Multiple copying: | Up to 99 copies | |
| Resolution: | 600 x 600 dpi | |
| Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
| Printer language: | Standard: | PCL5c, PCL6, PostScript® 3™ , PictBridge |
| Print resolution: | Maximum: | 2400 x 600 dpi |
| Fonts: | PCL (80 fonts) | |
| Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
| Network protocol: | TCP/IP, Bonjour, IPP | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
| Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER ( SP C250SF ) |
||
| Resolution: | Standard: | 1,200 - 1,200 dpi |
| Scanning area: | Main scan: | 216 mm |
| Scan mode: | B/W | |
| Greyscale | ||
| Full colour | ||
| File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF | |
| Bundled drivers: | Network TWAIN | |
| Scan to: | E-mail, Folder | |
FAX ( SP C250SF ) |
||
| Circuit: | PSTN, PBX | |
| Compatibility: | G3 | |
| Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
| Compression method: | MH, MR, MMR, JBIG | |
| Modem speed: | Maximum: | 33.6 Kbps |
| Memory backup: | Yes | |
PAPER HANDLING |
||
| Recommended paper size: | A4, A5, A6, B5, B6 | |
| Paper input capacity: | Standard: | 251 sheets |
| Maximum: | 751 sheets | |
| Paper output capacity: | Maximum: | 150 sheets |
| Paper weight: | Standard paper tray(s): | 60 - 160 g/m² |
| Optional paper tray(s): | 60 - 105 g/m² | |
| Bypass tray: | 60 - 160 g/m² | |
| Duplex tray: | 60 - 90 g/m² | |
| Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock | |
ECOLOGY |
||
| Power consumption: | Maximum: | 1,300 W |
| Energy Saver timer: | 3.8 W | |
GENERAL |
||
| Warm-up time: | 30 seconds | |
| First output speed: | Full colour: | 14 seconds |
| B/W: | 14 seconds | |
| Print speed: | Full colour: | 20 pages per minute |
| B/W: | 20 pages per minute | |
| CPU: | Intel Celeron-M: | 350 MHz |
| Memory: | Standard: | 128 MB |
| Duty cycle: | 30,000 prints per month | |
| Duplex: | Yes | |
| Dimensions (W x D x H): | 400 x 450 x 320 mm | |
| Weight: | 23.8 kg | |
| Power source: | 220 - 240 V, 50/60 Hz | |
COPIER ( SP C250SF ) |
||
| Copying process: | Laser beam scanning and electro-photographic printing | |
| Multiple copying: | Up to 99 copies | |
| Resolution: | 600 x 600 dpi | |
| Zoom: | From 25% to 400% in 1% steps | |
PRINTER |
||
| Printer language: | Standard: | PCL5c, PCL6, PostScript® 3™ , PictBridge |
| Print resolution: | Maximum: | 2400 x 600 dpi |
| Fonts: | PCL (80 fonts) | |
| Interface: | Standard: | USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
| Network protocol: | TCP/IP, Bonjour, IPP | |
| Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | |
| Mac OS environments: | Macintosh OS X Native v10.6 or later | |
SCANNER ( SP C250SF ) |
||
| Resolution: | Standard: | 1,200 - 1,200 dpi |
| Scanning area: | Main scan: | 216 mm |
| Scan mode: | B/W | |
| Greyscale | ||
| Full colour | ||
| File format: | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF | |
| Bundled drivers: | Network TWAIN | |
| Scan to: | E-mail, Folder | |
FAX ( SP C250SF ) |
||
| Circuit: | PSTN, PBX | |
| Compatibility: | G3 | |
| Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi | |
| Compression method: | MH, MR, MMR, JBIG | |
| Modem speed: | Maximum: | 33.6 Kbps |
| Memory backup: | Yes | |
PAPER HANDLING |
||
| Recommended paper size: | A4, A5, A6, B5, B6 | |
| Paper input capacity: | Standard: | 251 sheets |
| Maximum: | 751 sheets | |
| Paper output capacity: | Maximum: | 150 sheets |
| Paper weight: | Standard paper tray(s): | 60 - 160 g/m² |
| Optional paper tray(s): | 60 - 105 g/m² | |
| Bypass tray: | 60 - 160 g/m² | |
| Duplex tray: | 60 - 90 g/m² | |
| Media capability: | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Label paper, Envelopes, Bond, Cardstock | |
ECOLOGY |
||
| Power consumption: | Maximum: | 1,300 W |
| Energy Saver timer: | 3.8 W | |
Tin tức mới nhất
Thêm sản phẩm vào giỏ hàng thành công!
Chia sẻ nhận xét về sản phẩm
Viết nhận xét của bạn