Hỗ trợ trực tuyến
01  Tư vấn bán hàng
02  Hỗ trợ kỹ thuật
03  Kế toán
Danh mục
Máy tính Đồng Bộ
Màn Hình Máy Tính
Máy Tính Laptop
Server & Workstation
Linh kiện máy tính
Mực in chính hãng
Máy in chính hãng
Phần mềm bản quyền
Thiết bị lưu trữ - Phụ Kiện
Thiết Bị Trình Chiếu & Phụ Kiện
Thiết bị mạng
Mã số,mã vạch
Dịch vụ IT , Máy văn phòng
Máy văn phòng
Camera quan sát
Phụ Kiện máy tính & Nghe nhìn
Giao hàng sau 4 giờ kể từ lúc đặt hàng
CHÍNH SÁCH BÁN HÀNG
HOTLINE HỖ TRỢ
| Chăm sóc khách hàng: | 0976.141.086 |
| Tư vấn mua hàng: | 0913.084.164 |
| Tư vấn kỹ thuật: | 0348.141.678 |
Máy in đa chức năng Laser màu Ricoh C240FW
Bạn đánh giá về sản phẩm này thế nào? *
Alpha cam kết bảo mật số điện thoại của bạn.
Thông số kỹ thuật
| GENERAL | |
| Function(s) | Copy, Print, Scan, Fax |
| Warm-up time | 74.7 seconds |
| First output speed : B/W | 11.4 seconds |
| First output speed : Full Colour | 11.7 seconds |
| Continuous output speed | 24 ppm |
| Memory | 512MB standard/maximum |
| Duplex | Yes |
| Duty cycle | 50,000 |
| Weight (Mainframe) | 19.4 kg |
| Dimensions (W x D x H) | 411.2 × 394.1 × 344.4 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| COPIER | |
| Multiple copying | Up to 9999 copies |
| Resolution | 600 × 600 dpi |
| Zoom | From 25% to 400% |
| PRINTER | |
| Printer language | Standard: PCL5, PCLm, Postscript 3 (Emulation), PCL 6 (Emulation) |
| Print resolution | 4800 CQ (2400 x 600 dpi) |
| Interface | USB2.0, Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host 2.0, WiFi (IEEE 802.11b/g/n) + Wi-Fi Direct |
| Mobile printing capability | Apple AirPrint®, Mopria |
| Network protocol | TCP/IP (IP v4, IP v6)-standard, DHCP-management |
| Windows® environment | Windows® 8.1, Windows® 10, Windows® Server 2016 |
| Other supported environment | Linux environment |
| SCANNER | |
| Scanning | 20 ipm |
| Resolution | Maximum: 600 x 600 dpi |
| FACSIMILE | |
| Circuit | PSTN, PBX |
| Transmission speed | 3 seconds |
| Modem speed | Maximum: 33.6 Kbps |
| PAPER HANDLING | |
| Recommended paper size | A4, A5, A6, JIS-B5, Legal, Letter, Oficio, Statement, Executive, Folio, Universal, B5 Envelope, C5 Envelope, DL Envelope, 7 3/4 Envelope, 9 Envelope, 10 Envelope, Hagaki Card |
| Paper input capacity | Standard: 250 sheets Maximum: 251 sheets |
| Paper output capacity | Standard: 100 sheets |
| Paper weight | Trays: 60-162 g/m², Bypass: 60-200 g/m², Duplex: 60-105 g/m² |
| ECOLOGY | |
| Power consumption: Maximum | Less than 624 W |
| Power consumption: Operation | 395W |
| Power consumption: Ready mode | 17 W |
| Power consumption: Sleep mode | 1.14 W |
| TEC valu | 0.33 kWh/week |
| CONSUMABLES (Consumable yield measuring method ISO/IEC 19798) | |
| Starter toner | Black: 750 prints, Colour: 500 prints |
| Toner (K - Black) | 3,000 prints |
| Toner (CMY - Cyan, Magenta, Yellow) | 2,500 prints |
Thông số kỹ thuật
| GENERAL | |
| Function(s) | Copy, Print, Scan, Fax |
| Warm-up time | 74.7 seconds |
| First output speed : B/W | 11.4 seconds |
| First output speed : Full Colour | 11.7 seconds |
| Continuous output speed | 24 ppm |
| Memory | 512MB standard/maximum |
| Duplex | Yes |
| Duty cycle | 50,000 |
| Weight (Mainframe) | 19.4 kg |
| Dimensions (W x D x H) | 411.2 × 394.1 × 344.4 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| COPIER | |
| Multiple copying | Up to 9999 copies |
| Resolution | 600 × 600 dpi |
| Zoom | From 25% to 400% |
| PRINTER | |
| Printer language | Standard: PCL5, PCLm, Postscript 3 (Emulation), PCL 6 (Emulation) |
| Print resolution | 4800 CQ (2400 x 600 dpi) |
| Interface | USB2.0, Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host 2.0, WiFi (IEEE 802.11b/g/n) + Wi-Fi Direct |
| Mobile printing capability | Apple AirPrint®, Mopria |
| Network protocol | TCP/IP (IP v4, IP v6)-standard, DHCP-management |
| Windows® environment | Windows® 8.1, Windows® 10, Windows® Server 2016 |
| Other supported environment | Linux environment |
| SCANNER | |
| Scanning | 20 ipm |
| Resolution | Maximum: 600 x 600 dpi |
| FACSIMILE | |
| Circuit | PSTN, PBX |
| Transmission speed | 3 seconds |
| Modem speed | Maximum: 33.6 Kbps |
| PAPER HANDLING | |
| Recommended paper size | A4, A5, A6, JIS-B5, Legal, Letter, Oficio, Statement, Executive, Folio, Universal, B5 Envelope, C5 Envelope, DL Envelope, 7 3/4 Envelope, 9 Envelope, 10 Envelope, Hagaki Card |
| Paper input capacity | Standard: 250 sheets Maximum: 251 sheets |
| Paper output capacity | Standard: 100 sheets |
| Paper weight | Trays: 60-162 g/m², Bypass: 60-200 g/m², Duplex: 60-105 g/m² |
| ECOLOGY | |
| Power consumption: Maximum | Less than 624 W |
| Power consumption: Operation | 395W |
| Power consumption: Ready mode | 17 W |
| Power consumption: Sleep mode | 1.14 W |
| TEC valu | 0.33 kWh/week |
| CONSUMABLES (Consumable yield measuring method ISO/IEC 19798) | |
| Starter toner | Black: 750 prints, Colour: 500 prints |
| Toner (K - Black) | 3,000 prints |
| Toner (CMY - Cyan, Magenta, Yellow) | 2,500 prints |
Tin tức mới nhất
Thêm sản phẩm vào giỏ hàng thành công!
Chia sẻ nhận xét về sản phẩm
Viết nhận xét của bạn